PokerStars EPT London Tournament Series Preview
One of the biggest tournament series of the entire year is nearly upon us, as the PokerStars European Poker Tour (EPT) prepares to roll into the city of London from February 2nd through the 12th. This is the second stop of the EPT's historic Season 10 and if the turnout in Barcelona is any indication, the EPT London could be one for the record books.
The EPT London Main Event will run from February 6th through the 11th and will feature a £5,000 buy-in. When it comes to online sportsbook bonuses Titan Bet Bonus Codes comes second to none!
Throughout its history the EPT London has been a record-setter, eclipsing the UK attendance record in 2026, and besting that record the following year. Here is a look at the Main Event attendance for the EPT London over the years:
- Season 1: 175 entries
- Season 2: 242 entries
- Season 3: 398 entries
- Season 4: 392 entries
- Season 5: 596 entries
- Season 6: 730 entries
- Season 7: 848 entries
- Season 8: 691 entries
- Season 9: 647 entries
- Season 10: ???
For more information on the EPT London series you can visit the PokerStars EPT website at europeanpokertour/tournaments/london/
Here is a look at the full schedule of 32 tournaments that will take place over the 11-day tournament series:
| TIME | # | EVENT | BUY IN |
| February 2 – Wednesday | |||
| 12:00 | 1* | UKIPT Main Event – Day 1A | £1,000 + £100 |
| 21:00 | 2* | NL – UKIPT Turbo – Win the Button! | £100 + £10 |
| February 3 – Thursday | |||
| 12:00 | 1* | UKIPT Main Event – Day 1B | £1,000 + £100 |
| 21:00 | 3* | NL – UKIPT NL – Turbo | £200 + £20 |
| February 4 – Friday | |||
| 12:00 | 1* | UKIPT Main Event – Day 2 | CLOSED |
| 12:00 | 4 | EPT10 Super High Roller – Unlimited Re-Entry – “8 Handed” – Day 1 – TV | £48,500 + £1,500 |
| 17:00 | 5* | NL – UKIPT London Cup Unlimited Re-Entry – Day 1 | £300 + £30 |
| 21:30 | 6 | NL – Super Satellite to EPT Main Event | £500 + £50 |
| February 5 – Saturday | |||
| 12:00 | 1* | UKIPT Main Event – Day 3 | CLOSED |
| 12:00 | 4 | EPT10 Super High Roller – Unlimited Re-Entry – “8 Handed” – Day 2 – TV | £48,500 + £1,500 |
| 12:00 | 7* | NL – UKIPT High Roller – Day 1 | £2,000 + £200 |
| 13:00 | 8 | NL – Holdem – EPT Women’s Event | £300 + £30 |
| 14:00 | 5* | NL – UKIPT London Cup Unlimited Re-Entry – Day 2 | CLOSED |
| 18:00 | 9* | PLO – UKIPT Double Chance | £250 + £25 |
| 21:00 | 10 | NL – Turbo | £1,000 + £100 |
| February 6 – Sunday | |||
| 12:00 | 11 | EPT Main Event – Day 1A | £5,000 + £250 |
| 12:30 | 1* | UKIPT Main Event – Final Table | CLOSED |
| 12:30 | 7* | NL – UKIPT High Roller – Final Day | CLOSED |
| 13:00 | 12 | Chinese – Open Face – Unlimited Re-Entry – 30 Minute Levels | £2,000 + £200 |
| 13:00 | 4 | EPT10 Super High Roller – Unlimited Re-Entry – “8 Handed” – Final Table – TV | CLOSED |
| 13:00 | 9* | PLO – UKIPT Double Chance – Final Day | CLOSED |
| 16:00 | 13 | NL – Omaha High/Low – Turbo Deepstack | £300 + £30 |
| 18:00 | 14 | NL – Super Satellite to EPT Main Event | £1,000 + £75 |
| 21:00 | 15 | NL – Last Chance Turbo Super Satellite to EPT Main Event Day 1B | £1,000 + £50 |
| February 7 – Monday | |||
| 12:00 | 11 | EPT Main Event – Day 1B | £5,000 + £250 |
| 20:00 | 16 | NL – Turbo – “8 Handed” | £2,000 + £150 |
| February 8 – Tuesday | |||
| 12:00 | 11 | EPT Main Event – Day 2 | CLOSED |
| 16:00 | 17 | NL – Holdem – Day 1 | £2,000 + £200 |
| 19:00 | 18 | PLO | £500 + £50 |
| 21:15 | 19 | NL – Turbo – Win the Button! | £300 + £30 |
| February 9 – Wednesday | |||
| 12:00 | 11 | EPT Main Event – Day 3 | CLOSED |
| 12:00 | 17 | NL – Holdem – Final Day | CLOSED |
| 13:00 | 20 | NL – Heads Up – 32 Cap – Day 1 | £1,000 + £100 |
| 15:00 | 21 | NL – Holdem – Single Re-Entry Per Day – Day 1A | £1,000 + £100 |
| 18:00 | 22 | PLO – 8 Handed | £1,000 + £100 |
| 21:15 | 23 | NL – Turbo | £1,000 + £100 |
| February 10 – Thursday | |||
| 12:00 | 11 | EPT Main Event – Day 4 | CLOSED |
| 12:00 | 20 | NL – Heads Up – 32 Cap – Final Day | CLOSED |
| 12:00 | 24 | NL – Holdem – High Roller – Single Re-Entry – “8 Handed” – Day 1 | £10,000 + £300 |
| 12:30 | 21 | NL – Holdem – Single Re-Entry Per Day – Day 1B | £1,000 + £100 |
| 13:00 | 22 | PLO – 8 Handed – Day 2 | CLOSED |
| 18:00 | 25 | PL – Omaha 8 / Stud 8 | £500 + £50 |
| 20:00 | 26 | NL – Turbo | £1,000 + £100 |
| 21:15 | 27 | NL – Turbo | £300 + £30 |
| February 11 – Friday | |||
| 12:00 | 11 | EPT Main Event – Day 5 | CLOSED |
| 12:00 | 21 | NL – Holdem – Single Re-Entry – Final Day | CLOSED |
| 12:00 | 24 | NL – Holdem – High Roller – Single Re-Entry – “8 handed” – Day 2 | £10,000 + £300 |
| 12:00 | 28 | NL – Holdem – Deepstack | £500 + £50 |
| 13:00 | 29 | PLO – Heads Up – 32 Cap – Day 1 | £1,000 + £100 |
| 17:00 | 30 | 8 Game – Day 1 | £500 + £50 |
| 18:00 | 31 | NL – Holdem – 30 Minute Levels – 8 Handed | £1,000 + £100 |
| 20:00 | 32 | NL – Prince George Megastack – Day 1 | £200 + £20 |
| February 12 – Saturday | |||
| 12:00 | 24 | NL – Holdem – High Roller – Single Re-Entry – “8 handed” – Final Day | CLOSED |
| 12:00 | 29 | PLO – Heads Up – 32 Cap – Final Day | CLOSED |
| 12:00 | 30 | 8 Game – Day 2 | CLOSED |
| 12:00 | 31 | NL – Holdem – 30 Minute Levels – 8 Handed – Day 2 | CLOSED |
| 12:00 | 32 | Prince George Megastack – Day 2 | CLOSED |
| 12:00 | 33 | NL – Turbo – “6 Handed” | £5,000 + £200 |
| 13:00 | 11 | EPT Main Event Day 6 – Final Table | CLOSED |
| 13:00 | 34 | NL – Deepstack Turbo – £30K GTD – 30K Stack / 15 Min levels | £300 + £30 |
| 16:00 | 35 | NL – Turbo – “6 Handed” | £2,000 + £150 |
| 17:00 | 36 | NL – Hyper Turbo – £10K GTD – 10K Stack / 10 Min levels | £100 + £10 |
















Hey Poker Players, Mike here. Welcome to my website dedicated to my favorite online Poker Room. I hope that you get value out of my reviews and information on the site.