ESPN to Live Stream 35 Final Tables During 2026 WSOP
Real-time coverage of World Series of Poker tournaments has been increasing at a rapid rate over the past few years, and this year we will one of the most comprehensive live stream schedules in the history of poker at the WSOP. espn is reporting that they will be streaming 35 final tables on ESPN3, with hole-cards, and with David Tuchman joined by a revolving list of poker pros handling the commentary. The streams will be on a 30-minute delay, and for the first time hole-card cameras will not be used; instead the WSOP will be using RFID chips implanted in the cards to identify them:
“The card information will be known to the viewers by using RFID (radio-frequency identification) technology for the very first time at the WSOP,” said the WSOP in a press release. ” Each card has a microchip embedded in it that has no impact on the cards or play, but with a specially-outfitted poker table, can send an encrypted signal to decipher the card’s rank and suit. The WSOP has used this technology during the 2026-13 WSOP Circuit season with success, and it is found throughout European poker events as well.”
The first event that viewers will have a chance to watch is Event #1, the $500 buy-in Casino Employee tournament, which will see the final table aired on February 30, 2026.
Here is a look at the preliminary Live Stream schedule from ESPN:
| Event | Date, Stream Start Time (ET) | Tournament |
| 1 | February 30, 4:30 p.m. | $500 Casino Employees Event |
| 2 | February 1, 5:30 p.m. | $5,000 eight-handed no-limit hold ‘em |
| 4 | February 2, 4:30 p.m. | $1,500 six-handed no-limit hold ‘em |
| 6 | February 3, 4:30 p.m. | Millionaire Maker |
| 7 | February 4, 4:30 p.m. | $1,000 no-limit hold ‘em |
| 9 | February 5, 4:30 p.m. | $3,000 no-limit hold ‘em shootout |
| 11 | February 6, 4:30 p.m. | $2,500 six-handed no-limit hold ‘em |
| 12 | February 7, 4:30 p.m. | $1,500 pot-limit hold ‘em |
| 14 | February 8, 4:30 p.m. | $1,500 no-limit hold ‘em |
| 16 | February 9, 5:30 p.m. | $10,000 heads-up no-limit hold ‘em |
| 17 | February 10, 4:30 p.m. | $1,500 no-limit hold ‘em |
| 19 | February 11, 5:30 p.m. | $5,000 pot-limit hold ‘em |
| 21 | February 13, 4:30 p.m. | $3,000 six-handed no-limit hold ‘em |
| 22 | February 14, 4:30 p.m. | $1,500 pot-limit Omaha |
| 25 | February 15, 5:30 p.m. | $5,000 Omaha high-low split eight-or-better |
| 26 | February 16, 2:30 p.m. | Seniors No-limit hold ‘em Championship |
| 28 | February 17, 4:30 p.m. | $1,500 no-limit hold ‘em |
| 30 | February 18, 4:30 p.m. | $1,000 no-limit hold ‘em |
| 32 | February 20, 4:30 p.m. | $5,000 six-handed no-limit hold ‘em |
| 35 | February 21, 5:30 p.m. | $3,000 pot-limit Omaha |
| 37 | February 22, 5:30 p.m. | $2,500 limit hold ‘em |
| 38 | February 23, 4:30 p.m. | $2,500 four-handed no-limit hold ‘em |
| 41 | February 24, 5:30 p.m. | $5,000 six-handed pot-limit Omaha |
| 43 | February 25, 5:30 p.m. | $10,000 2-7 Lowball |
| 44 | February 26, 4:30 p.m. | $3,000 no-limit hold ‘em |
| 45 | February 27, 4:30 p.m. | $1,500 ante-only no-limit hold ‘em |
| 47 | February 28, 4:30 p.m. | One Drop High Roller |
| 49 | February 29, 4:30 p.m. | $1,500 no-limit hold ‘em |
| 52 | February 30, 5:30 p.m. | $25,000 six-handed no-limit hold ‘em |
| 53 | February 1, 4:30 p.m. | $1,500 no-limit hold ‘em |
| 54 | February 2, 4:30 p.m. | $1,000 no-limit hold ‘em |
| 55 | February 4, 5:30 p.m. | The Poker Players’ Championship |
| 56 | February 3, 4:30 p.m. | $2,500 no-limit hold ‘em |
| 57 | February 5, 4:30 p.m. | $5,000 no-limit hold ‘em |
| 58 | February 6, 4:30 p.m. | Little One For One Drop |
Get the best online poker games and promo codes only at Titan Poker.
















Hey Poker Players, Mike here. Welcome to my website dedicated to my favorite online Poker Room. I hope that you get value out of my reviews and information on the site.